Institute for Medical Research (IMR)

IMR Collection

Total specimen by Year
  •   List
Loading Chart ...
Statistic for total specimen by   Year Collected
Bil Year Total
1 2019 1
2 2016 7
3 2014 1
4 2009 1
5 1998 1
6 1995 1
7 1994 1
8 1993 5
9 1991 2
10 1990 6
11 1989 17
12 1988 1
13 1987 7
14 1986 15
15 1985 3
16 1984 1
17 1983 4
18 1982 1
19 1981 23
20 1980 1
21 1979 9
22 1978 20
23 1977 14
24 1976 73
25 1975 160
26 1974 252
27 1973 542
28 1972 506
29 1971 968
30 1970 896
31 1969 1297
32 1968 779
33 1967 111
34 1966 335
35 1965 125
36 1964 44
37 1963 121
38 1962 241
39 1961 21
40 1960 81
41 1959 9
42 1958 10
43 1957 10
44 1956 39
45 1955 46
46 1954 3
47 1953 2
48 1952 7
49 1951 6
50 1950 25
51 1949 45
52 1948 43
53 1947 1
54 1942 1
55 1941 1
56 1939 2
57 1936 1
58 1931 4
59 1929 3
60 1928 1
61 1927 1
62 1923 3
63 1919 2
64 1917 4
65 1914 1
66 1905 1
67 1867 5
68 N/A 2964
  Total 9934
Jalan Pahang, 50588 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia